


































Property Attributes
- MLS#1383406
- TypeSingle Family
- CountyGREENVILLE
- CityLandrum
- NeighborhoodThe Cliffs at Glassy
- Zip29356
- StyleTraditional
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4800
- Lot Size3.1 Acres
Listing Provided Courtesy Of:
Kim Stroud with Keller Williams Grv Upst.
Property Description
Buyers home sale didn't happen so this gorgeous mountain views home is back on the market and Price has been improved. This remarkably custom-built home provides casual & comfortable living, while also offering a lovely open floor plan. Surrounded by 3+ ac. of tall trees & beautiful landscaping in an ideal location, you'll be provided w/cool breezes in the privacy of the deck or screened porch. Not to mention magnificent views in a private setting. From these areas, you may view the vast foothills & twinkling night lights. Finishing touches, including granite countertops, hardwood floors, & floor to ceiling Stone fireplace, create a warm & welcoming ambiance for a perfect interior. The Main Level has a nice Owner's Office, in addition to a formal Living area, a large Master Suite w/EnSuite, Dining Rm, Den, & 2nd bedroom. The Lower Level offers 2 Guest Bedrooms, a Recreation Room, & a Work Room. The big screen TV and associated media equipment in the downstairs family room area of the home also conveys with the home! Two tankless water heaters & a majority of the house generator contribute to this home's utility efficiency. Possessing 3 decks & screened porch, this home is perfect for enjoying the outdoors & mountain scenery. This truly beautiful hardcoat stucco, hardi-plank, & stone home is conveniently located close to the East Gate & Rt. 11. This lovely home also offers the buyer the opportunity to separately purchase a Cliffs' Membership if desired! High Speed Internet with at least 60 MBS and cable is available. This home will not last long at this price; it is worth so much more! Experience living in this private community that is manned 24-7-365 w/security guards. Many of the guards are trained EMT’s. It's a great day on the Mountain!
Elementary School | Middle School | High School |
---|---|---|
Tigerville Elementary School | Blue Ridge Middle School | Blue Ridge High School |
Price History | |
---|---|
1/14/2019 | Listed $570,000 |
3/8/2019 | 1% - $565,000 |
3/11/2019 | 1% - $560,000 |
4/2/2019 | 2% - $550,000 |
5/30/2019 | 1% - $545,000 |
10/21/2019 | 4% - $525,000 |
General Features
Auction | No |
Elementary School | Tigerville |
HOA | Yes |
High School | Blue Ridge |
Hoa / Community Amenities | Club House, Common Areas, Exercise Facility, Gated Community, Golf, Path, Playground, Pool, Security Guard, Tennis Court, Private Roads |
Listing Area | 013 |
Middle School | Blue Ridge |
Remarks | Buyers home sale didn't happen so this gorgeous mountain views home is back on the market and Price has been improved. This remarkably custom-built home provides casual & comfortable living |
Status | Active |
Status | Active |
Style | Traditional |
Subdivision | The Cliffs at Glassy |
Type | Single Family-Detached |
Interior Features
Appliances | Cook Top-Smooth, Dishwasher, Disposal, Microwave-Stand Alone, Oven-Self Cleaning, Oven(s)-Wall, Refrigerator, Oven-Electric |
Basement | Full Finished, Walkout |
Bedroom #2 Size | 16x12 |
Bedroom #3 Size | 15x10 |
Bedroom #4 Size | 16x12 |
Bonus/rec Rm Size | 19x14 |
Breakfast Room Size | 12x9 |
Cooling System | Central Forced, Electric, Multi-Units |
Den Size | 16x15 |
Dining Rm Size | 16x12 |
Fireplace | Gas Logs |
Fireplace(s) | 1 |
Floors | Carpet, Ceramic Tile, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Multi-Units, Propane Gas |
Interior Features | Attic Stairs Disappearing, Bookcase, Ceiling 9ft+, Ceiling Fan, Ceiling Cathedral/Vaulted, Ceiling Smooth, Ceiling Trey, Countertops Granite, Open Floor Plan, Security System Owned, Smoke Detector, Tub-Jetted |
Kitchen Size | 15x12 |
Laundry | Sink, 1st Floor, Walk-in |
Living Room Size | 20x22 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower-Separate, Tub-Separate, Tub-Jetted, Walk-in Closet |
Master Bedroom Size | 21x16 |
Num Beds on Main Level | 2 |
Num F/B on Main Level | 2 |
Storage Space | Garage, Other |
Stories | 1+Basement |
Water Heater | Gas, Multiple Units, Tankless |
Exterior Features
Driveway | Extra Pad, Paved |
Exterior Features | Deck, Porch-Front, Porch-Screened, Satellite Dish, Windows-Thermal |
Exterior Finish | Hardboard Siding, Stone |
Foundation | Crawl Space |
Garage Total Capacity | 2 |
Lot Description | Cul-de-Sac, Mountain View, Some Trees, Underground Utilities, Wooded |
Lot Size Area | 3.1 |
Parking Type | Attached Garage |
Parking/Garage | Door Opener, Yard Door |
Roof | Architectural |
Sewer | Septic |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool